The Skiing App Professional and SkiTour App Professional shows you key parameters like speed, altitude, distance etc. with high sensitivity GPS. As special feature an automatic phase detection is implemented in order to provide you separate values when going up by lift or when driving down the hill. Additionally an ANT+™ compatible sensors for heart rate and temperature monitoring are supported1). It is designed as a watch app (and not a data field) for following reasons:
Further information regarding requirements, installation, getting started, supported data fields and features as well as frequently asked questions can be found by clicking at the book icon on the right side.
SPECIAL OFFER (until end of December 2024)
Please support our Garmin Connect IQ™ activities to contineously improve the stability and performance and to implement new features. For 15 Euro ONCE, you get a lifetime license (even if you change your Garmin device) consisting of:
If you are only interested in one single specific application or data field or only in the data field package, you can get this cheaper. Please select the application or data field in favor in the menu above for further details.
After successful donation the activation information is immediately sent to the mail address used in PAYPAL (as PDF in the attachment). If this does not happen, please check your JUNK/SPAM folder.
If they are not there as well, please click here for further support.
For 6 Euro ONCE, you get a lifetime license (even if you change your Garmin device) for:
Feature (Skiing App Professional) | FREE Version | PREMIUM Version |
Supported Garmin devices | 114 | 114 |
Different data pages | 8 | 10 |
Different data fields | 22 | 36 |
Supported sensors |
2 | 2 |
Session features | 3 | 3 |
Alert features | 2 | 7 |
User configuration options via PC, MAC or mobile phone | 7 | > 40 |
Store data calculated with own algorithms on Garmin Connect | YES | YES |
Key lock feature | YES | YES |
Support of generic activity profile (if wrong elevation information is shown on Garmin Connect on some devices) | YES | YES |
Support for alpine skiing activity profile (only recommended if you have a newer Garmin device where proper elevation information is stored on Garmin Connect) | NO | YES |
Support for snow boarding activity profile | NO | YES |
Automatic detection of up (e.g. lift) and run phases | YES | YES |
Split information in sections for up (e.g. lift), run and rest | YES | YES |
Run history for the last 4 runs with time, distance, maximum speed, grade, etc. | NO | YES |
Auto session start/stop feature (= auto pause feature) | YES | YES |
Auto scroll feature (cycles through the pages during workout) | YES | YES |
Map support (only on CIQ 3 devices where Garmin supports maps) | NO | YES |
Workout summary (for devices with CIQ 2 and higher) | YES | YES |
Bug fixing | YES | YES |
New features & performance improvements | RARELY | YES |
Ad-free | NO | YES |
English documentation | YES | YES |
German documentation | NO | Planned |
Feature (SkiTour App Professional) | FREE Version | PREMIUM Version |
Supported Garmin devices | 114 | 114 |
Different data pages | 8 | 10 |
Different data fields | 22 | 30 |
Supported sensors |
2 | 2 |
Session features | 3 | 3 |
Alert features | 2 | 7 |
User configuration options via PC, MAC or mobile phone | 7 | > 40 |
Store data calculated with own algorithms on Garmin Connect | YES | YES |
Key lock feature | YES | YES |
Support of generic activity profile (recommended as some devices show wrong elevation information on Garmin Connect) | YES | YES |
Support of SkiTour activity profile (only recommended if you have a newer Garmin device where proper elevation information is stored on Garmin Connect) | NO | YES |
Automatic detection of up and run phases | YES | YES |
Split information in sections for up, run and rest | YES | YES |
Auto scroll feature (cycles through the pages during workout) | YES | YES |
Heart rate gauge for Garmin devices with CIQ2 and higher | LIMITED | YES |
Sensor history (only for devices with CIQ2 or higher with sensor history):
|
NO | YES |
Map support (only for devices with CIQ 2 or higher)
|
LIMITED | YES |
COMING SOON: Navigation support for devices with CIQ 2 or higher together with dynamicWatch
|
NO | Planned |
Workout summary (for devices with CIQ 2 and higher) |
YES | YES |
Bug fixing | YES | YES |
New features & performance improvements | RARELY | YES |
Ad-free | NO | YES |
English documentation | YES | YES |
German documentation | NO | Planned |
!!!
NEWS
!!!
New Skiing App Professional V4.7.0 available with following features:
New SkiTour App Professional V4.3.0 available with following features:
The Skiing App and the SkiTour App Professional already contain all above mentioned features in the PREMIUM version. You can download the latest versions from the Garmin App Store via the buttons below. By default the FREE version is active. For all who donated already for the EARLY BIRD PACKAGE or for this specific application, please activate the PREMIUM version by entering the received key in the configurations. If you do not received the key though you donated already, please request the key by writing us a mail.