The running applications and data fields support you in improving your running performance by tracking the most important parameters like distance, speed, pace, etc. with high sensitivity GPS. Additionally ANT+™ compatible sensors for heart rate, foot pod, power and temperature monitoring are supported for a finely-tuned analysis of your run1). All applications and data fields can be fully configured by the user in many different ways.
The Running App Professional 1 and 2, running on all Connect IQ™ compatible Garmin wearables are standalone applications which can be used fully independent of the Garmin native apps.
The RunningDF4 and RunningDF7 data fields, running on all Garmin wearables with Connect IQ™ 2 and higher, can be integrated into any of the Garmin native apps. They are optimized for all different wearables for showing a huge amount of information with best possible font size.
Further information regarding requirements, installation, getting started, supported data fields and features as well as frequently asked questions can be found by clicking at the book icon on the right side.
SPECIAL OFFER (until end of December 2024)
Please support our Garmin Connect IQ™ activities to contineously improve the stability and performance and to implement new features. For 15 Euro ONCE, you get a lifetime license (even if you change your Garmin device) consisting of:
If you are only interested in one single specific application or data field or only in the data field package, you can get this cheaper. Please select the application or data field in favor in the menu above for further details.
After successful donation the activation information is immediately sent to the mail address used in PAYPAL (as PDF in the attachment). If this does not happen, please check your JUNK/SPAM folder.
If they are not there as well, please click here for further support.
For 6 Euro ONCE, you get a lifetime license (even if you change your Garmin device) for:
Feature (Running App Professional 1) | FREE Version | PREMIUM Version |
Supported Garmin devices | 114 | 114 |
Different data pages | 9 | 10 |
Different data fields | 22 | 35 |
Supported sensors |
1 | 4 |
Session features | 3 | 3 |
Alert features | 2 | 13 |
LAP features | - | 3 |
User configuration options via PC, MAC or mobile phone | 9 | > 40 |
Key lock feature | YES | YES |
Support of generic running activity profile | YES | YES |
Support of street, trail, track or treadmill running activity profile | NO | YES |
Support of soccer activity profile | NO | YES |
Support of walking activity profile | NO | YES |
Heart rate zone coloring | NO | YES |
Heart rate gauge for Garmin devices with CIQ2 and higher | LIMITED | YES |
Configure period for PACE and cadence calculation between 5 - 30 seconds | NO | YES |
Auto session start/stop feature (= auto pause feature) | YES | YES |
Auto scroll feature (cycles through the pages during workout) | YES | YES |
ANT+ power profile support (e.g. for STRYD power sensor) for Garmin devices with CIQ 2 and higher | NO | YES |
Save following power-related data on Garmin Connect (only for Garmin devices
with CIQ 2 and higher)
|
NO | YES |
Workout summary (for devices with CIQ 2 and higher) | YES | YES |
Bug fixing | YES | YES |
New features and performance improvements | RARELY | YES |
Ad-free | NO | YES |
English documentation | YES | YES |
German documentation | NO | Planned |
Feature (Running App Professional 2) | FREE Version | PREMIUM Version |
Supported Garmin devices | 114 | 114 |
Different data pages | 9 | 10 |
Different data fields | 22 | 40 |
Supported sensors |
1 | 4 |
Session features | 3 | 3 |
Alert features | 2 | 10 |
LAP features | - | 3 |
User configuration options via PC, MAC or mobile phone | 9 | > 40 |
Key lock feature | YES | YES |
Support of generic running activity profile | YES | YES |
Support of street, trail, track or treadmill running activity profile | NO | YES |
Support of soccer activity profile | NO | YES |
Support of walking activity profile | NO | YES |
Heart rate zone coloring | NO | YES |
Heart rate gauge for Garmin devices with CIQ2 and higher | LIMITED | YES |
Configure period for PACE and cadence calculation between 5 - 30 seconds | NO | YES |
Race prediction feature | NO | YES |
Virtual pacer feature | NO | YES |
Auto session start/stop feature (= auto pause feature) | YES | YES |
Auto scroll feature (cycles through the pages during workout) | YES | YES |
ANT+ power profile support (e.g. for STRYD power sensor) for Garmin devices with CIQ 2 and higher | NO | YES |
Save following power-related data on Garmin Connect (only for Garmin devices with CIQ 2 and
higher):
|
NO | YES |
Workout summary (for devices with CIQ 2 and higher) | YES | YES |
Bug fixing | YES | YES |
New features and performance improvements | RARELY | YES |
Ad-free | NO | YES |
English documentation | YES | YES |
German documentation | NO | Planned |
For information about the running related data fields, please click here.
!!!
NEWS
!!!
New Running App Professional 1 and 2 V6.6.0 available with following changes:
The Running App Professional already contains all above mentioned features in the PREMIUM version. You can download the latest version from the Garmin App Store via the button below. By default the FREE version is active. For all who donated already for the EARLY BIRD PACKAGE or for this specific application, please activate the PREMIUM version by entering the received key in the configurations. If you do not received the key though you donated already, please request the key by writing us a mail.